Logo Vision DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login


support EQdkp-Plus
Vision Obni | Dwarf - Paladin
Earned: 8200.00
Spent: 4225.00
Adjustment: -3115.00
Current: 860.00
Last 30 Days: 65% of raids
Last 60 Days: 61% of raids
Last 90 Days: 63% of raids
Lifetime (01/01/09 - 09/06/10): 70% of raids

Raid Attendance History
Date Name Note Earned Current
09/06/10 ICC 25 2x 10man 20.00 8200.00
09/05/10 ICC 25 Lich King and Halion kill 70.00 8180.00
09/02/10 ICC 25   50.00 8110.00
09/01/10 ICC 25   50.00 8060.00
08/30/10 ICC 25   20.00 8010.00
08/29/10 ICC 25   20.00 7990.00
08/26/10 ICC 25   50.00 7970.00
08/18/10 ICC 25   50.00 7920.00
08/15/10 Ruby Sanctum   50.00 7870.00
08/12/10 ICC 25   50.00 7820.00
08/09/10 ICC 25   50.00 7770.00
08/05/10 ICC 25   50.00 7720.00
08/04/10 ICC 25   50.00 7670.00
08/02/10 ICC 25   50.00 7620.00
08/01/10 ICC 25   20.00 7570.00
07/21/10 ICC 25 10/12 icc25, nestis first! 50.00 7550.00
07/19/10 ICC 25 2x 10 man 20.00 7500.00
07/15/10 ICC 25   20.00 7480.00
07/14/10 ICC 25 LK on 52% 50.00 7460.00
07/12/10 ICC 25 cancelled raid /blame holidays 20.00 7410.00
07/08/10 ICC 25   50.00 7390.00
07/07/10 ICC 25   50.00 7340.00
07/04/10 ICC 25   50.00 7290.00
06/30/10 ICC 25   50.00 7240.00
06/28/10 ICC 25 princess, BQ + LK tries 50.00 7190.00
06/24/10 ICC 25 Cancelled raid, 2x 10man runs 20.00 7140.00
06/23/10 ICC 25   50.00 7120.00
06/20/10 ICC 25   50.00 7070.00
06/16/10 ICC 25   50.00 7020.00
06/13/10 ICC 25 Sindragosa kill 70.00 6970.00
06/10/10 ICC 25   50.00 6900.00
06/09/10 ICC 25   50.00 6850.00
06/07/10 ICC 25 cancelled raid 20.00 6800.00
06/02/10 ICC 25   50.00 6780.00
05/30/10 ICC 25   50.00 6730.00
05/27/10 ICC 25 Cancelled raid 20.00 6680.00
05/26/10 ICC 25   50.00 6660.00
05/20/10 ICC 25   70.00 6610.00
05/19/10 ICC 25 trash only 50.00 6540.00
05/16/10 ICC 25 Cancelled raid 20.00 6490.00
05/13/10 ICC 25   50.00 6470.00
05/12/10 ICC 25   50.00 6420.00
05/09/10 ICC 25   50.00 6370.00
05/03/10 ICC 25   50.00 6320.00
05/02/10 ICC 25   20.00 6270.00
04/28/10 ICC 25   50.00 6250.00
04/26/10 ICC 25   20.00 6200.00
04/22/10 ICC 25   50.00 6180.00
04/21/10 ICC 25   50.00 6130.00
04/18/10 ICC 25   50.00 6080.00
04/15/10 ICC 25   20.00 6030.00
04/14/10 ICC 25   50.00 6010.00
04/11/10 ICC 25   50.00 5960.00
04/08/10 ICC 25   50.00 5910.00
04/01/10 ICC 25 dreamwalker kill 70.00 5860.00
03/31/10 ICC 25   50.00 5790.00
03/29/10 ICC 25   50.00 5740.00
03/24/10 ICC 25   50.00 5690.00
03/18/10 ICC 25   40.00 5640.00
03/17/10 ICC 25   40.00 5600.00
03/15/10 ICC 25   60.00 5560.00
03/10/10 ICC 25   40.00 5500.00
03/08/10 Generic 25 Man Raid   80.00 5460.00
03/04/10 ICC 25   60.00 5380.00
02/24/10 ICC 25   60.00 5320.00
02/22/10 ICC 25   60.00 5260.00
02/18/10 ICC 25   60.00 5200.00
02/17/10 ICC 25   60.00 5140.00
02/11/10 ICC 25   60.00 5080.00
02/11/10 ICC 25   60.00 5020.00
02/04/10 ICC 25   60.00 4960.00
02/03/10 Generic 25 Man Raid   75.00 4900.00
01/28/10 ICC 25   60.00 4825.00
01/20/10 ICC 25   60.00 4765.00
01/14/10 Crusaders’ Coliseum (25)   60.00 4705.00
01/10/10 Crusaders’ Coliseum (25)   60.00 4645.00
01/10/10 Crusaders’ Coliseum (25)   75.00 4585.00
01/06/10 Crusaders’ Coliseum (25)   75.00 4510.00
12/16/09 Crusaders’ Coliseum (25)   65.00 4435.00
12/16/09 Crusaders’ Coliseum (25)   65.00 4370.00
12/10/09 Crusaders’ Coliseum (25)   65.00 4305.00
12/09/09 Crusaders’ Coliseum (25)   75.00 4240.00
11/26/09 Obsidian Sanctuary (25)   60.00 4165.00
11/25/09 Crusaders’ Coliseum (25)   55.00 4105.00
11/18/09 Crusaders’ Coliseum (25)   55.00 4050.00
11/04/09 Ulduar (25)   55.00 3995.00
10/28/09 Ulduar (25)   40.00 3940.00
10/21/09 Crusaders’ Coliseum (25)   55.00 3900.00
10/14/09 Crusaders’ Coliseum (25)   55.00 3845.00
10/08/09 Crusaders’ Coliseum (25)   55.00 3790.00
10/07/09 Crusaders’ Coliseum (25)   55.00 3735.00
09/30/09 Crusaders’ Coliseum (25)   40.00 3680.00
09/24/09 Crusaders’ Coliseum (25)   40.00 3640.00
09/23/09 Crusaders’ Coliseum (25)   60.00 3600.00
09/20/09 Crusaders’ Coliseum (25)   40.00 3540.00
09/17/09 Crusaders’ Coliseum (25)   40.00 3500.00
09/14/09 Crusaders’ Coliseum (25)   60.00 3460.00
09/09/09 Crusaders’ Coliseum (10)   40.00 3400.00
09/06/09 Crusaders’ Coliseum (25)   40.00 3360.00
09/02/09 Ulduar (25) Flame Watcher 1st Kill 60.00 3320.00
... found 175 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/01/10 Bryntroll, the Bone Arbiter ICC 25 10.00 4225.00
06/28/10 Blood queen crimson chokers ICC 25 200.00 4215.00
05/13/10 Vanquisher's Mark of Sanctification ICC 25 300.00 4015.00
05/12/10 Leggings of Dying Candles ICC 25 200.00 3715.00
04/21/10 Vanquisher's Mark of Sanctification ICC 25 300.00 3515.00
04/01/10 Boots of the Funeral March ICC 25 200.00 3215.00
03/24/10 Bulwark of Smouldering Steel ICC 25 200.00 3015.00
02/17/10 Normal loot item ICC 25 100.00 2815.00
01/20/10 Belt of the Lonely Noble ICC 25 100.00 2715.00
01/14/10 Mark of Santification Crusaders’ Coliseum (25) 150.00 2615.00
11/04/09 Maiden's Favor Ulduar (25) 100.00 2465.00
10/21/09 Misery's End Crusaders’ Coliseum (25) 100.00 2365.00
10/14/09 Trophy of the Crusade Crusaders’ Coliseum (25) 200.00 2265.00
10/07/09 Belt of the Forgooten Martyr Crusaders’ Coliseum (25) 100.00 2065.00
10/07/09 Trophy of the Crusade Crusaders’ Coliseum (25) 200.00 1965.00
09/30/09 Boots of the Courageous Crusaders’ Coliseum (25) 100.00 1765.00
09/30/09 Bastion of Purity Crusaders’ Coliseum (25) 100.00 1665.00
09/09/09 Trophy of the Crusade Crusaders’ Coliseum (10) 200.00 1565.00
08/24/09 Vambraces of the Broken Bond Crusaders’ Coliseum (25) 100.00 1365.00
07/23/09 Gauntlets of the Wayward Conqueror Ulduar (25) 100.00 1265.00
07/23/09 Legplates of the Wayward Conqueror Ulduar (25) 150.00 1165.00
07/06/09 Pandora's Plea Ulduar (25) 75.00 1015.00
06/07/09 Breastplate of the Wayward Conqueror Ulduar (25) 200.00 940.00
05/06/09 Guiding Star Ulduar (25) 75.00 740.00
05/05/09 Horologist's Wristguards Ulduar (25) 75.00 665.00
04/09/09 Mantle of the Lost Conqueror Naxxramas (25) 10.00 590.00
04/09/09 Riveted Abomination Leggings Naxxramas (25) 10.00 580.00
04/01/09 Unknown Item Naxxramas (25) 10.00 570.00
03/30/09 Cosmic Lights Naxxramas (25) 50.00 560.00
03/26/09 Widow's Fury Naxxramas (25) 10.00 510.00
03/18/09 Spinning Fate Naxxramas (25) 10.00 500.00
03/18/09 Belt of the Tortured Naxxramas (25) 10.00 490.00
03/12/09 Pennant Cloak Naxxramas (25) 50.00 480.00
03/04/09 Libram of Radiance Naxxramas (25) 10.00 430.00
03/04/09 Girdle of Unity Naxxramas (25) 10.00 420.00
02/16/09 Betrayer of Humanity Naxxramas (25) 10.00 410.00
02/01/09 Breastplate of the Lost Conqueror Naxxramas (25) 100.00 400.00
02/01/09 Faithful Steel Sabatons Naxxramas (25) 50.00 300.00
01/26/09 Crown of the Lost Conqueror Naxxramas (25) 100.00 250.00
01/26/09 Gauntlets of the Lost Conqueror Naxxramas (25) 50.00 150.00
01/19/09 Torch of Holy Fire Naxxramas (25) 50.00 100.00
01/01/09 Seized Beauty Naxxramas (25) 50.00 50.00
... found 42 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
09/07/10 Generic 25 Man Raid DKP decay -100.00
08/31/10 Generic 25 Man Raid dkp decay -100.00
08/26/10 Generic 25 Man Raid DKP decay -50.00
08/18/10 Generic 25 Man Raid DKP decay -100.00
08/10/10 Generic 25 Man Raid dkp decay -100.00
08/04/10 Generic 25 Man Raid DKP decay -50.00
07/26/10 Generic 25 Man Raid dkp decay -50.00
07/21/10 Generic 25 Man Raid de -50.00
07/12/10 Generic 25 Man Raid dkp decay -50.00
07/05/10 Generic 25 Man Raid DKP decay -50.00
06/29/10 Generic 25 Man Raid DKP decay -50.00
06/22/10 Generic 25 Man Raid DKP decay -50.00
06/14/10 Generic 25 Man Raid DKP decay -50.00
06/09/10 Generic 25 Man Raid DKP decay -50.00
06/01/10 Generic 25 Man Raid DKP decay -5.00
05/11/10 Generic 25 Man Raid DKP Decay -50.00
04/28/10 Generic 25 Man Raid DKP Decay -50.00
04/12/10 Generic 25 Man Raid DKP Decay -50.00
04/06/10 Generic 25 Man Raid dkp decay -50.00
03/31/10 ICC 25 Decay -50.00
03/24/10 Generic 25 Man Raid DKP Decay -60.00
03/17/10 Generic 25 Man Raid DKP DECAY -60.00
03/09/10 Generic 25 Man Raid dkp decay -60.00
03/05/10 Generic 25 Man Raid DKP Decay -60.00
03/03/10 ICC 25   60.00
02/22/10 Generic 25 Man Raid dkp decay -60.00
02/18/10 Generic 25 Man Raid   -25.00
02/11/10 Generic 25 Man Raid dkp decay -25.00
02/10/10 Generic 25 Man Raid   -25.00
02/04/10 Generic 25 Man Raid dkp decay -25.00
02/03/10 Generic 25 Man Raid   -25.00
01/27/10 Generic 25 Man Raid   30.00
01/17/10 Crusaders’ Coliseum (25) dkp decay -25.00
01/14/10 Crusaders’ Coliseum (25) dkp decay -25.00
01/11/10 Crusaders’ Coliseum (25) dkp decay -25.00
01/10/10 Crusaders’ Coliseum (25) dkp decay -25.00
01/07/10 Crusaders’ Coliseum (25) dkp decay -25.00
12/09/09 Crusaders’ Coliseum (25) dkp reset -30.00
11/01/09 Crusaders’ Coliseum (25) Inproper Raid Value 15.00
09/30/09 Crusaders’ Coliseum (25) dkp decay -25.00
09/24/09 Crusaders’ Coliseum (25) dkp decay -25.00
09/21/09 Crusaders’ Coliseum (25) dkp decay -20.00
09/17/09 Crusaders’ Coliseum (25) dkp decay -25.00
09/07/09 Crusaders’ Coliseum (25) 50% Decay -20.00
09/03/09 Ulduar (25) 50% Decay -30.00
08/25/09 Crusaders’ Coliseum (25) 50% Decay -30.00
08/20/09 Ulduar (25) DKP Decay -20.00
07/23/09 Ulduar (25) decay -20.00
07/21/09 Ulduar (25) DKP Decay -30.00
07/20/09 Ulduar (25) Decay 75% -30.00
07/16/09 Ulduar (25) DKP Decay -30.00
07/13/09 Ulduar (25) DKP Decay -30.00
07/08/09 Ulduar (25) DKP Decay (75%) -30.00
07/06/09 Ulduar (25) DKP Decay -45.00
07/05/09 Ulduar (25) DKP Decay (75%) -30.00
07/01/09 Ulduar (25) Left raid early -20.00
07/01/09 Ulduar (25) DKP Decay -15.00
06/30/09 Ulduar (25) DKP Decay -30.00
06/28/09 Ulduar (25) Decay -30.00
06/24/09 Ulduar (25) DKp Decay -30.00
06/22/09 Ulduar (25) DKP Decay -45.00
06/15/09 Ulduar (25) DKp Decay -15.00
06/15/09 Ulduar (25) Not present for whole of raid -30.00
06/14/09 Ulduar (25) decay -30.00
06/11/09 Ulduar (25) DKP Decay -20.00
06/08/09 Ulduar (25) DKP Decay -20.00
06/02/09 Ulduar (25) DKP Decay -30.00
05/25/09 Ulduar (25) DKP Decay -30.00
05/22/09 Ulduar (25) DKP Decay -30.00
05/19/09 Ulduar (25) DKP Decay -30.00
05/17/09 Ulduar (25) decay -45.00
05/14/09 Ulduar (25) DKP Decay -20.00
05/11/09 Ulduar (25) DKP Decay -20.00
05/10/09 Ulduar (25) decay -30.00
05/06/09 Ulduar (25) DKP Decay -20.00
05/04/09 Ulduar (25) DKP Decay (50%) -30.00
05/03/09 Ulduar (25) decay -45.00
04/28/09 Ulduar (25) DKP Decay -30.00
04/27/09 Ulduar (25) DKP Decay -30.00
04/19/09 Ulduar (25) DKP Decay (50%) -20.00
04/16/09 Ulduar (25) DKP Decay -20.00
04/12/09 Naxxramas (25) decay -20.00
04/06/09 Naxxramas (25) decay -20.00
04/06/09 Naxxramas (25) DKP Decay -20.00
04/03/09 Naxxramas (25) DKP Decay -20.00
03/27/09 Naxxramas (25) DKP Decay -20.00
03/25/09 Eye of Eternity (25) DKP Decay -20.00
03/23/09 Naxxramas (25) DKP Decay -30.00
03/18/09 Naxxramas (25) DKP Decay -20.00
03/12/09 Naxxramas (25) DKP Decay -20.00
03/11/09 Naxxramas (25) DKP Decay -20.00
03/08/09 Eye of Eternity (25) DKP Decay -20.00
03/04/09 Naxxramas (25) DKP Decay -20.00
03/02/09 Naxxramas (25) DKP Decay -20.00
02/26/09 Naxxramas (25) DKP decay -20.00
02/23/09 Naxxramas (25) DKP Decay -20.00
02/15/09 Naxxramas (25) Not there for whole of raid -20.00
... found 97 individual adjustment(s)

Attendance by Event
Event Percent
Crusaders’ Coliseum (10)
1 (100%)
Crusaders’ Coliseum (25)
22 (85%)
Eye of Eternity (25)
3 (100%)
Generic 25 Man Raid
2 (100%)
ICC 25
71 (63%)
Naxxramas (25)
35 (74%)
Obsidian Sanctuary (25)
1 (25%)
Ruby Sanctum
1 (100%)
Ulduar (25)
39 (75%)
 


service

Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on