Logo Vision DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login


support EQdkp-Plus
Statistics of the last days
Total Scheduled Raids in the last 30 days 16
Total Run Raids in the last 30 days 17

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Ahria Druid 370.00 30.08.2010 6 38% 8 47% 5 10.01.2010 46 0 0%
2 Aisteel Priest 55.00 26.05.2010 0 0% 0 0% 0 06.07.2009 67 0 0%
3 Apolake Shaman 720.00 06.09.2010 12 75% 13 76% 3 16.01.2009 132 0 0%
4 Baalrog Death Knight 740.00 06.09.2010 15 94% 17 100% 23.06.2010 40 0 0%
5 Brakston Rogue 70.00 18.07.2010 0 0% 0 0% 0 24.02.2010 44 0 0%
6 Calculus Priest 220.00 01.08.2010 0 0% 1 6% 8 08.04.2010 31 0 0%
7 Cherret Warrior 20.00 06.09.2010 3 19% 4 24% 8 03.05.2010 27 0 0%
8 Conix Rogue 190.00 05.09.2010 10 63% 12 71% 1 05.05.2010 47 0 0%
9 Corbu Priest 500.00 30.08.2010 6 38% 7 41% 1 07.07.2010 12 0 0%
10 Darcstalker Hunter 120.00 06.09.2010 2 13% 2 12% 1 25.11.2009 40 0 0%
11 Demonbringer Warlock 280.00 06.09.2010 14 88% 15 88% 2 20.06.2010 41 0 0%
12 Dias Paladin 70.00 05.09.2010 3 19% 4 24% 5 07.07.2010 13 0 0%
13 Druemc Druid 320.00 06.09.2010 10 63% 12 71% 0 24.02.2010 50 0 0%
14 Grastique Warlock 520.00 05.09.2010 6 38% 8 47% 8 09.09.2009 93 0 0%
15 Gromaton Druid 300.00 20.05.2010 0 0% 0 0% 0 06.07.2009 86 0 0%
16 Growlar Druid 480.00 06.09.2010 6 38% 9 53% 1 21.06.2010 8 0 0%
17 Hamm Paladin 70.00 06.09.2010 3 19% 5 29% 1 05.08.2010 3 0 0%
18 Hugo Priest 0.00   0% 0%   0 0%
19 Ilirius Warlock 410.00 27.06.2010 0 0% 0 0% 0 22.02.2010 22 0 0%
20 Iryonin Priest 570.00 22.08.2010 3 19% 4 24% 1 01.01.2009 115 0 0%
21 Kalibur Hunter 500.00 30.08.2010 9 56% 10 59% 3 06.01.2010 54 0 0%
22 Kerlee Hunter 450.00 06.09.2010 11 69% 13 76% 2 01.08.2010 15 0 0%
23 Kidbrother Paladin 540.00 19.08.2010 2 13% 2 12% 3 10.03.2010 59 0 0%
24 Killerogre Druid 750.00 06.09.2010 9 56% 9 53% 7 10.03.2010 67 0 0%
25 Killwarrior Rogue 240.00 05.09.2010 5 31% 6 35% 2 12.08.2010 4 0 0%
26 Krangor Paladin 540.00 02.09.2010 3 19% 4 24% 11 28.03.2010 45 0 0%
27 Leroynia Mage 70.00 06.09.2010 4 25% 5 29% 1 29.08.2010 3 0 0%
28 Lesley Priest 90.00 06.09.2010 14 88% 16 94% 1 21.07.2010 25 0 0%
29 Lifesaver Priest 320.00 06.09.2010 11 69% 12 71% 4 02.06.2010 43 0 0%
30 Lindinha Shaman 620.00 05.09.2010 11 69% 13 76% 4 25.05.2009 127 0 0%
31 Neltharious Warrior 70.00 05.09.2010 1 6% 2 12% 1 05.09.2010 0 0 0%
32 Neolock Warlock 440.00 05.09.2010 9 56% 12 71% 0 05.07.2010 19 0 0%
33 Nesti Mage 190.00 06.09.2010 9 56% 10 59% 4 03.05.2010 39 0 0%
34 Obni Paladin 860.00 06.09.2010 10 63% 12 71% 3 01.01.2009 174 0 0%
35 Oryia Shaman 150.00 26.08.2010 9 56% 9 53% 8 11.08.2010 8 0 0%
36 Pallor Death Knight 490.00 02.09.2010 8 50% 9 53% 4 30.09.2009 70 0 0%
37 Piranha Warrior 30.00 06.09.2010 10 63% 10 59% 0 08.03.2010 56 0 0%
38 Plantdoc Priest 760.00 06.09.2010 16 100% 17 100% 0 01.01.2009 235 0 0%
39 Poolstar Druid 390.00 18.08.2010 2 13% 2 12% 2 27.05.2010 20 0 0%
40 Pryhmus Paladin 840.00 06.09.2010 15 94% 16 94% 0 21.02.2010 82 0 0%
41 Quercus Paladin 150.00 14.07.2010 0 0% 0 0% 0 06.05.2009 87 0 0%
42 Raindrops Paladin 520.00 05.09.2010 5 31% 5 29% 8 14.01.2010 53 0 0%
43 Revin Shaman 630.00 05.09.2010 7 44% 7 41% 1 19.05.2010 35 0 0%
44 Rikkie Druid 0.00 02.09.2010 9 56% 12 71% 5 05.05.2010 13 0 0%
45 Romikey Druid 150.00 12.08.2010 2 13% 2 12% 1 25.07.2010 9 0 0%
46 Ryadlin Druid 420.00 05.09.2010 13 81% 14 82% 0 04.01.2009 167 0 0%
47 Seesamm Paladin 120.00 26.08.2010 3 19% 3 18% 6 05.05.2010 42 0 0%
48 Shadowfeme Druid 70.00 05.09.2010 11 69% 11 65% 4 26.05.2010 31 0 0%
49 Skoff Warrior 140.00 06.09.2010 10 63% 11 65% 1 10.03.2010 74 0 0%
50 Themask Rogue 500.00 06.09.2010 14 88% 16 94% 1 21.07.2010 25 0 0%
51 Tithian Death Knight 230.00 23.06.2010 0 0% 0 0% 0 24.03.2010 36 0 0%
52 Titsie Druid 850.00 05.09.2010 13 81% 15 88% 2 01.01.2009 209 0 0%
53 Tootyfrooty Shaman 440.00 02.09.2010 4 25% 4 24% 02.08.2010 8 0 0%
54 Vildahilda Warlock 500.00 29.08.2010 6 38% 8 47% 4 29.01.2009 150 0 0%
55 Wiitcher Mage 190.00 06.09.2010 8 50% 9 53% 4 31.03.2010 44 0 0%
56 Wokpannetje Hunter 220.00 01.09.2010 7 44% 8 47% 9 26.05.2010 28 0 0%
57 Xabien Mage 590.00 05.09.2010 8 50% 11 65% 2 16.01.2009 158 0 0%
... found 57 members

Credits Credits
Raidplanner 4.1.3 © 2006 - 2010 by WalleniuM

Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on