Logo Vision DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login


support EQdkp-Plus
July
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
1
ICC 25
2
3
4
ICC 25
5
ICC 25
6
7
ICC 25
8
ICC 25
9
10
11
ICC 25
12
ICC 25
13
14
ICC 25
15
ICC 25
16
17
18
ICC 25
19
ICC 25
20
21
ICC 25
22
ICC 25
23
24
25
ICC 25
26
ICC 25
27
28
ICC 25
29
ICC 25
30
31

Add Raid Current Raids
Date Status Day Invite Go End Name Note Value
01.08.2010  (6/0/7/0/25)  Sunday 20:45 21:00 00:00 ICC 25 40.00
02.08.2010  (5/0/3/0/25)  Monday 20:45 21:00 00:00 ICC 25 40.00
04.08.2010  (6/0/4/0/25)  Wednesday 20:45 21:00 00:00 ICC 25 40.00
05.08.2010  (5/0/5/0/25)  Thursday 20:45 21:00 00:00 ICC 25 60.00
08.08.2010  (3/0/6/0/25)  Sunday 20:45 21:00 00:00 ICC 25 40.00
09.08.2010  (2/0/5/0/25)  Monday 20:45 21:00 00:00 ICC 25 40.00
11.08.2010  (2/0/5/0/25)  Wednesday 20:45 21:00 00:00 ICC 25 40.00
12.08.2010  (2/0/5/0/25)  Thursday 20:45 21:00 00:00 ICC 25 60.00
15.08.2010  (2/0/4/0/25)  Sunday 20:45 21:00 00:00 ICC 25 40.00
16.08.2010  (2/0/4/0/25)  Monday 20:45 21:00 00:00 ICC 25 40.00
18.08.2010  (3/0/3/0/25)  Wednesday 20:45 21:00 00:00 ICC 25 40.00
19.08.2010  (3/0/3/0/25)  Thursday 20:45 21:00 00:00 ICC 25 60.00
22.08.2010  (3/0/3/0/25)  Sunday 20:45 21:00 00:00 ICC 25 40.00
23.08.2010  (3/0/2/0/25)  Monday 20:45 21:00 00:00 ICC 25 40.00
25.08.2010  (3/0/1/0/25)  Wednesday 20:45 21:00 00:00 ICC 25 40.00
26.08.2010  (2/0/2/0/25)  Thursday 20:45 21:00 00:00 ICC 25 60.00
29.08.2010  (3/0/1/0/25)  Sunday 20:45 21:00 00:00 ICC 25 40.00
30.08.2010  (3/0/0/0/25)  Monday 20:45 21:00 00:00 ICC 25 40.00
01.09.2010  (1/0/0/0/25)  Wednesday 20:45 21:00 00:00 ICC 25 40.00
02.09.2010  (1/0/0/0/25)  Thursday 20:45 21:00 00:00 ICC 25 60.00
05.09.2010  (1/0/0/0/25)  Sunday 20:45 21:00 00:00 ICC 25 40.00
06.09.2010  (1/0/0/0/25)  Monday 20:45 21:00 00:00 ICC 25 40.00
08.09.2010  (1/0/0/0/25)  Wednesday 20:45 21:00 00:00 ICC 25 40.00
09.09.2010  (1/0/0/0/25)  Thursday 20:45 21:00 00:00 ICC 25 60.00
12.09.2010  (1/0/0/0/25)  Sunday 20:45 21:00 00:00 ICC 25 40.00
13.09.2010  (0/0/0/0/25)  Monday 20:45 21:00 00:00 ICC 25 40.00
Legend ... found 26 raid(s) / 100 per page

 Recent Raids
Date Status Name Note Value
25.07.2010  (0/25/14/0/25)  ICC 25 40.00
26.07.2010  (0/23/10/0/25)  ICC 25 40.00
28.07.2010  (0/24/7/3/25)  ICC 25 40.00
29.07.2010  (24/0/12/0/25)  ICC 25 60.00
Legend ... found 4 raid(s) / last 7 days
Credits Credits
Raidplanner 4.1.3 © 2006 - 2010 by WalleniuM

Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on