Logo Vision DKP
Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login


support EQdkp-Plus
March
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
1
ICC 25
2
3
ICC 25
4
ICC 25
5
6
7
ICC 25
8
ICC 25
9
10
ICC 25
11
ICC 25
12
ICC10
13
14
ICC 25
15
ICC 25
16
17
ICC 25
18
ICC 25
19
20
21
ICC 25
22
ICC 25
23
24
ICC 25
25
ICC 25
26
27
28
ICC 25
29
ICC 25
30
31
ICC 25

Add Raid Current Raids
Date Status Day Invite Go End Name Note Value
10.03.2010  (20/0/3/0/25)  Wednesday 19:45 20:00 23:00 ICC 25 60.00
11.03.2010  (18/0/1/0/25)  Thursday 19:45 20:00 23:00 ICC 25 60.00
12.03.2010  (3/0/2/0/10)  Friday 19:45 20:00 23:30 ICC10 non official so no dkp 0.00
14.03.2010  (10/0/2/0/25)  Sunday 19:45 20:00 23:00 ICC 25 60.00
15.03.2010  (7/0/1/0/25)  Monday 19:45 20:00 23:00 ICC 25 60.00
17.03.2010  (4/0/1/0/25)  Wednesday 19:45 20:00 23:00 ICC 25 60.00
18.03.2010  (3/0/1/0/25)  Thursday 19:45 20:00 23:00 ICC 25 60.00
21.03.2010  (4/0/2/0/25)  Sunday 19:45 20:00 23:00 ICC 25 60.00
22.03.2010  (4/0/1/0/25)  Monday 19:45 20:00 23:00 ICC 25 60.00
24.03.2010  (2/0/1/0/25)  Wednesday 10:45 11:00 15:00 ICC 25 60.00
25.03.2010  (2/0/2/0/25)  Thursday 19:45 20:00 23:00 ICC 25 60.00
28.03.2010  (3/0/2/0/25)  Sunday 19:45 20:00 23:00 ICC 25 60.00
29.03.2010  (4/0/1/0/25)  Monday 19:45 20:00 23:00 ICC 25 60.00
31.03.2010  (3/0/1/0/25)  Wednesday 19:45 20:00 23:00 ICC 25 60.00
01.04.2010  (1/0/1/0/25)  Thursday 19:45 20:00 23:00 ICC 25 60.00
04.04.2010  (1/0/1/0/25)  Sunday 19:45 20:00 23:00 ICC 25 60.00
05.04.2010  (1/0/0/0/25)  Monday 19:45 20:00 23:00 ICC 25 60.00
07.04.2010  (1/0/0/0/25)  Wednesday 19:45 20:00 23:00 ICC 25 60.00
08.04.2010  (0/0/0/0/25)  Thursday 19:45 20:00 23:00 ICC 25 60.00
11.04.2010  (0/0/1/0/25)  Sunday 19:45 20:00 23:00 ICC 25 60.00
12.04.2010  (1/0/0/0/25)  Monday 19:45 20:00 23:00 ICC 25 60.00
14.04.2010  (0/0/0/0/25)  Wednesday 19:45 20:00 23:00 ICC 25 60.00
15.04.2010  (0/0/0/0/25)  Thursday 19:45 20:00 23:00 ICC 25 60.00
18.04.2010  (0/0/1/0/25)  Sunday 19:45 20:00 23:00 ICC 25 60.00
19.04.2010  (1/0/0/0/25)  Monday 19:45 20:00 23:00 ICC 25 60.00
21.04.2010  (0/0/0/0/25)  Wednesday 19:45 20:00 23:00 ICC 25 60.00
22.04.2010  (0/0/0/0/25)  Thursday 19:45 20:00 23:00 ICC 25 60.00
25.04.2010  (0/0/0/0/25)  Sunday 19:45 20:00 23:00 ICC 25 60.00
Legend ... found 28 raid(s) / 100 per page

 Recent Raids
Date Status Name Note Value
03.03.2010  (1/23/2/1/25)  ICC 25 60.00
04.03.2010  (1/21/5/1/25)  ICC 25 60.00
07.03.2010  (2/20/3/0/25)  ICC 25 60.00
08.03.2010  (1/26/0/0/25)  ICC 25 60.00
Legend ... found 4 raid(s) / last 7 days
Credits Credits
Raidplanner 4.1.3 © 2006 - 2010 by WalleniuM

Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on