Logo Vision DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login


support EQdkp-Plus
Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid Last 30 Days
1 Plantdoc   Priest 11035.00 6800.00 -3475.00 760.00 09/06/10 100 % (17)
2 Ryadlin   Druid 7840.00 6325.00 -1095.00 420.00 09/05/10 82 % (14)
3 Titsie   Druid 9920.00 5500.00 -3570.00 850.00 09/05/10 82 % (14)
4 Vildahilda   Warlock 7200.00 5145.00 -1555.00 500.00 08/29/10 35 % (6)
5 Xabien   Mage 7495.00 5135.00 -1770.00 590.00 09/05/10 47 % (8)
6 Obni   Paladin 8200.00 4225.00 -3115.00 860.00 09/06/10 65 % (11)
7 Apolake   Shaman 6160.00 4130.00 -1310.00 720.00 09/06/10 71 % (12)
8 Piranha   Warrior 2670.00 4130.00 1490.00 30.00 09/06/10 65 % (11)
9 Lindinha   Shaman 5995.00 3965.00 -1410.00 620.00 09/05/10 71 % (12)
10 Conix   Rogue 2110.00 3560.00 1640.00 190.00 09/05/10 65 % (11)
11 Grastique   Warlock 4810.00 3120.00 -1170.00 520.00 09/05/10 35 % (6)
12 Demonbringer   Warlock 1710.00 2900.00 1470.00 280.00 09/06/10 88 % (15)
13 Pallor   Death Knight 3505.00 2650.00 -365.00 490.00 09/02/10 47 % (8)
14 Wiitcher   Mage 2010.00 2560.00 740.00 190.00 09/06/10 47 % (8)
15 Darcstalker   Hunter 2215.00 2540.00 445.00 120.00 09/06/10 12 % (2)
16 Druemc   Druid 2300.00 2310.00 330.00 320.00 09/06/10 59 % (10)
17 Pryhmus   Paladin 3790.00 2290.00 -660.00 840.00 09/06/10 88 % (15)
18 Brakston   Rogue 2150.00 2225.00 145.00 70.00 07/18/10 0 % (0)
19 Kalibur   Hunter 2640.00 2190.00 50.00 500.00 08/30/10 53 % (9)
20 Seesamm   Paladin 1920.00 2040.00 240.00 120.00 08/26/10 18 % (3)
21 Shadowfeme   Druid 1380.00 1970.00 660.00 70.00 09/05/10 71 % (12)
22 Skoff   Warrior 3280.00 1950.00 -1190.00 140.00 09/06/10 65 % (11)
23 Lifesaver   Priest 1850.00 1940.00 410.00 320.00 09/06/10 71 % (12)
24 Wokpannetje   Hunter 1280.00 1830.00 770.00 220.00 09/01/10 47 % (8)
25 Cherret   Warrior 1090.00 1720.00 650.00 20.00 09/06/10 18 % (3)
26 Ahria   Druid 2325.00 1710.00 -245.00 370.00 08/30/10 35 % (6)
27 Killerogre   Druid 3070.00 1700.00 -620.00 750.00 09/06/10 53 % (9)
28 Revin   Shaman 1580.00 1660.00 710.00 630.00 09/05/10 47 % (8)
29 Nesti   Mage 1760.00 1650.00 80.00 190.00 09/06/10 59 % (10)
30 Raindrops   Paladin 2685.00 1590.00 -575.00 520.00 09/05/10 29 % (5)
31 Calculus   Priest 1450.00 1500.00 270.00 220.00 08/01/10 0 % (0)
32 Neolock   Warlock 840.00 1350.00 950.00 440.00 09/05/10 59 % (10)
33 Rikkie   Druid 640.00 1130.00 490.00 0.00 09/02/10 59 % (10)
34 Lesley   Priest 1080.00 1120.00 130.00 90.00 09/06/10 88 % (15)
35 Oryia   Shaman 420.00 1000.00 730.00 150.00 08/26/10 53 % (9)
36 Dias   Paladin 630.00 900.00 340.00 70.00 09/05/10 18 % (3)
37 Krangor   Paladin 2040.00 810.00 -690.00 540.00 09/02/10 18 % (3)
38 Baalrog   Death Knight 1650.00 780.00 -130.00 740.00 09/06/10 94 % (16)
39 Kerlee   Hunter 700.00 600.00 350.00 450.00 09/06/10 71 % (12)
40 Themask   Rogue 1080.00 600.00 20.00 500.00 09/06/10 88 % (15)
41 Hamm   Paladin 170.00 250.00 150.00 70.00 09/06/10 18 % (3)
42 Leroynia   Mage 140.00 200.00 130.00 70.00 09/06/10 24 % (4)
43 Tootyfrooty   Shaman 450.00 10.00 0.00 440.00 09/02/10 29 % (5)
44 Neltharious   Warrior 70.00 0.00 0.00 70.00 09/05/10 6 % (1)
45 Growlar   Druid 420.00 0.00 60.00 480.00 09/06/10 35 % (6)
46 Corbu   Priest 500.00 0.00 0.00 500.00 08/30/10 41 % (7)
47 Killwarrior   Rogue 240.00 0.00 0.00 240.00 09/05/10 29 % (5)
... found 47 members


Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on