Logo Vision DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login


support EQdkp-Plus
Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid Last 30 Days
1 Xabien   Mage 7495.00 5135.00 -1770.00 590.00 09/05/10 50 % (8)
2 Wokpannetje   Hunter 1280.00 1830.00 770.00 220.00 09/01/10 44 % (7)
3 Wiitcher   Mage 2010.00 2560.00 740.00 190.00 09/06/10 50 % (8)
4 Vildahilda   Warlock 7200.00 5145.00 -1555.00 500.00 08/29/10 38 % (6)
5 Tootyfrooty   Shaman 450.00 10.00 0.00 440.00 09/02/10 25 % (4)
6 Titsie   Druid 9920.00 5500.00 -3570.00 850.00 09/05/10 81 % (13)
7 Themask   Rogue 1080.00 600.00 20.00 500.00 09/06/10 88 % (14)
8 Skoff   Warrior 3280.00 1950.00 -1190.00 140.00 09/06/10 63 % (10)
9 Shadowfeme   Druid 1380.00 1970.00 660.00 70.00 09/05/10 69 % (11)
10 Seesamm   Paladin 1920.00 2040.00 240.00 120.00 08/26/10 19 % (3)
11 Ryadlin   Druid 7840.00 6325.00 -1095.00 420.00 09/05/10 81 % (13)
12 Rikkie   Druid 640.00 1130.00 490.00 0.00 09/02/10 56 % (9)
13 Revin   Shaman 1580.00 1660.00 710.00 630.00 09/05/10 44 % (7)
14 Raindrops   Paladin 2685.00 1590.00 -575.00 520.00 09/05/10 31 % (5)
15 Pryhmus   Paladin 3790.00 2290.00 -660.00 840.00 09/06/10 94 % (15)
16 Plantdoc   Priest 11035.00 6800.00 -3475.00 760.00 09/06/10 100 % (16)
17 Piranha   Warrior 2670.00 4130.00 1490.00 30.00 09/06/10 63 % (10)
18 Pallor   Death Knight 3505.00 2650.00 -365.00 490.00 09/02/10 50 % (8)
19 Oryia   Shaman 420.00 1000.00 730.00 150.00 08/26/10 56 % (9)
20 Obni   Paladin 8200.00 4225.00 -3115.00 860.00 09/06/10 63 % (10)
21 Nesti   Mage 1760.00 1650.00 80.00 190.00 09/06/10 56 % (9)
22 Neolock   Warlock 840.00 1350.00 950.00 440.00 09/05/10 56 % (9)
23 Neltharious   Warrior 70.00 0.00 0.00 70.00 09/05/10 6 % (1)
24 Lindinha   Shaman 5995.00 3965.00 -1410.00 620.00 09/05/10 69 % (11)
25 Lifesaver   Priest 1850.00 1940.00 410.00 320.00 09/06/10 69 % (11)
26 Lesley   Priest 1080.00 1120.00 130.00 90.00 09/06/10 88 % (14)
27 Leroynia   Mage 140.00 200.00 130.00 70.00 09/06/10 25 % (4)
28 Krangor   Paladin 2040.00 810.00 -690.00 540.00 09/02/10 19 % (3)
29 Killwarrior   Rogue 240.00 0.00 0.00 240.00 09/05/10 31 % (5)
30 Killerogre   Druid 3070.00 1700.00 -620.00 750.00 09/06/10 56 % (9)
31 Kerlee   Hunter 700.00 600.00 350.00 450.00 09/06/10 69 % (11)
32 Kalibur   Hunter 2640.00 2190.00 50.00 500.00 08/30/10 56 % (9)
33 Hamm   Paladin 170.00 250.00 150.00 70.00 09/06/10 19 % (3)
34 Growlar   Druid 420.00 0.00 60.00 480.00 09/06/10 38 % (6)
35 Grastique   Warlock 4810.00 3120.00 -1170.00 520.00 09/05/10 38 % (6)
36 Druemc   Druid 2300.00 2310.00 330.00 320.00 09/06/10 63 % (10)
37 Dias   Paladin 630.00 900.00 340.00 70.00 09/05/10 19 % (3)
38 Demonbringer   Warlock 1710.00 2900.00 1470.00 280.00 09/06/10 88 % (14)
39 Darcstalker   Hunter 2215.00 2540.00 445.00 120.00 09/06/10 13 % (2)
40 Corbu   Priest 500.00 0.00 0.00 500.00 08/30/10 38 % (6)
41 Conix   Rogue 2110.00 3560.00 1640.00 190.00 09/05/10 63 % (10)
42 Cherret   Warrior 1090.00 1720.00 650.00 20.00 09/06/10 19 % (3)
43 Calculus   Priest 1450.00 1500.00 270.00 220.00 08/01/10 0 % (0)
44 Brakston   Rogue 2150.00 2225.00 145.00 70.00 07/18/10 0 % (0)
45 Baalrog   Death Knight 1650.00 780.00 -130.00 740.00 09/06/10 94 % (15)
46 Apolake   Shaman 6160.00 4130.00 -1310.00 720.00 09/06/10 75 % (12)
47 Ahria   Druid 2325.00 1710.00 -245.00 370.00 08/30/10 38 % (6)
... found 47 members


Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on