Logo Vision DKP
Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login


support EQdkp-Plus
Filter:  
    Name Level Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days
1 Ahria 80 Druid 2115.00 1710.00 -265.00 140.00 07/26/10 07/07/10 44 % (7)
2 Apolake 80 Shaman 5560.00 3920.00 -1010.00 630.00 07/28/10 07/07/10 81 % (13)
3 Baalrog 80 Death Knight 760.00 420.00 160.00 500.00 07/29/10 07/21/10 100 % (16)
4 Blauwekoe 80 Warrior 1000.00 1720.00 820.00 100.00 07/28/10 07/25/10 44 % (7)
5 Brakston 80 Rogue 2150.00 2225.00 195.00 120.00 07/18/10 07/07/10 44 % (7)
6 Calculus 80 Priest 1430.00 1500.00 270.00 200.00 07/28/10 07/07/10 44 % (7)
7 Clakz 80 Warrior 100.00 300.00 200.00 0.00 07/21/10 07/21/10 13 % (2)
8 Conix 80 Rogue 1380.00 2760.00 1770.00 390.00 07/29/10 07/07/10 81 % (13)
9 Corbu 80 Priest 140.00 0.00 0.00 140.00 07/29/10   25 % (4)
10 Darcstalker 80 Hunter 2095.00 2540.00 445.00 0.00 07/21/10 07/21/10 25 % (4)
11 Demonbringer 80 Warlock 860.00 1900.00 1300.00 260.00 07/29/10 07/21/10 100 % (16)
12 Dias 80 Paladin 340.00 400.00 210.00 150.00 07/28/10 07/18/10 50 % (8)
13 Grastique 80 Warlock 4290.00 2920.00 -910.00 460.00 07/29/10 07/21/10 56 % (9)
14 Grid 80 Hunter 50.00 0.00 0.00 50.00 07/26/10   6 % (1)
15 Iryonin 80 Priest 5165.00 3845.00 -820.00 500.00 07/25/10 07/18/10 38 % (6)
16 Kalibur 80 Hunter 2080.00 1990.00 50.00 140.00 07/29/10 07/04/10 31 % (5)
17 Kidbrother 80 Paladin 2470.00 2050.00 0.00 420.00 07/29/10 07/04/10 63 % (10)
18 Killerogre 80 Druid 2510.00 1700.00 -350.00 460.00 07/29/10 07/25/10 69 % (11)
19 Krangor 80 Paladin 1840.00 800.00 -440.00 600.00 07/14/10 07/04/10 44 % (7)
20 Lesley 80 Priest 240.00 0.00 0.00 240.00 07/29/10   38 % (6)
21 Lifesaver 80 Priest 1150.00 1100.00 350.00 400.00 07/29/10 07/07/10 94 % (15)
22 Lindinha 80 Shaman 5215.00 3555.00 -1130.00 530.00 07/29/10 07/21/10 56 % (9)
23 Neolock 80 Warlock 240.00 300.00 130.00 70.00 07/29/10 07/21/10 38 % (6)
24 Nesti 80 Mage 1160.00 1000.00 80.00 240.00 07/29/10 07/18/10 69 % (11)
25 Obni 80 Paladin 7550.00 4215.00 -2615.00 720.00 07/21/10 06/28/10 56 % (9)
26 Pallor 80 Death Knight 3065.00 2340.00 -355.00 370.00 07/25/10 07/18/10 56 % (9)
27 Piranha 80 Warrior 2040.00 2530.00 610.00 120.00 07/28/10 07/21/10 50 % (8)
28 Plantdoc 80 Priest 10165.00 6440.00 -3035.00 690.00 07/29/10 07/21/10 88 % (14)
29 Poolstar 80 Druid 720.00 1200.00 670.00 190.00 07/26/10 07/08/10 56 % (9)
30 Pryhmus 80 Paladin 2990.00 2090.00 -280.00 620.00 07/29/10 06/23/10 88 % (14)
31 Pyronix 80 Mage 120.00 600.00 500.00 20.00 07/12/10 07/07/10 19 % (3)
32 Raindrops 80 Paladin 2315.00 1590.00 -505.00 220.00 07/26/10 07/21/10 38 % (6)
33 Revin 80 Shaman 1050.00 1660.00 810.00 200.00 07/29/10 07/18/10 69 % (11)
34 Romikey 80 Druid 120.00 0.00 0.00 120.00 07/29/10   19 % (3)
35 Ryadlin 80 Druid 7020.00 5795.00 -1045.00 180.00 07/28/10 07/21/10 25 % (4)
36 Seesamm 80 Paladin 1570.00 1540.00 240.00 270.00 07/29/10 07/21/10 75 % (12)
37 Shadowfeme 80 Druid 780.00 1060.00 610.00 330.00 07/29/10 07/21/10 56 % (9)
38 Skovtrolden 80 Warrior 2750.00 1730.00 -390.00 630.00 07/29/10 06/23/10 69 % (11)
39 Themask 80 Rogue 240.00 0.00 0.00 240.00 07/29/10   38 % (6)
40 Titsie 80 Druid 9090.00 5260.00 -2990.00 840.00 07/29/10 07/18/10 81 % (13)
41 Vildahilda 80 Warlock 6810.00 5145.00 -1470.00 195.00 07/28/10 07/25/10 50 % (8)
42 Wiitcher 80 Mage 1600.00 1660.00 200.00 140.00 07/29/10 07/08/10 50 % (8)
43 Wokpannetje 80 Hunter 840.00 1500.00 770.00 110.00 07/19/10 07/04/10 38 % (6)
44 Xabien 80 Mage 6965.00 5135.00 -1660.00 170.00 07/29/10 07/21/10 63 % (10)
... found 44 active members / show all


Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on