Logo
Vision DKP


News | Profiles
Register | Login

Filter:  
  Name Skills Rank Level Class Current Last Raid
1 Armory Profile Aiku [0/21/40]   70 Warlock 238.00 13/07/08
2 Armory Profile Alftruda [42/19/0]   70 Paladin 158.00 01/04/08
3 Armory Profile Andromedae [8/12/41]   70 Druid 0.00  
4 Armory Profile Bamalam [17/44/0]   70 Warrior 151.00 21/07/08
5 Armory Profile Blackhunt [41/20/0]   70 Hunter 16.00 21/07/08
6 Armory Profile Blondhaired [43/18/0]   70 Paladin 182.00 21/07/08
7 Armory Profile Bobbyorange [7/20/34]   70 Hunter 46.00 21/07/08
8 Armory Profile Burninator [17/0/44]   70 Mage 261.00 21/07/08
9 Armory Profile Cartagia [21/40/0]   70 Priest 119.00 21/07/08
10 Armory Profile Cashuw [0/47/14]   70 Druid 261.00 20/07/08
11 Armory Profile Celf [41/15/5]   70 Paladin 341.00 21/07/08
12 Armory Profile Cenia [14/0/47]   70 Priest 759.00 21/07/08
13 Armory Profile Cherrub [15/41/5]   70 Rogue 24.00 03/07/08
14 Armory Profile Conspirator [0/50/11]   70 Mage 83.00 03/03/08
15 Armory Profile Crionna [0/47/14]   70 Druid 459.00 21/07/08
16 Armory Profile Critberg [20/41/0]   70 Rogue 113.00 21/07/08
17 Armory Profile Darkhalf [41/4/16]   70 Warlock 357.00 21/07/08
18 Armory Profile Darkwalker   1 Unknown 14.00 14/07/08
19 Armory Profile Demolay [0/46/15]   70 Paladin 0.00  
20 Armory Profile Drethanori   70 Shaman 118.00 21/07/08
21 Armory Profile Dumas [42/8/11]   70 Warlock 0.00  
22 Armory Profile Epli [48/13/0]   70 Paladin 167.00 04/05/08
23 Armory Profile Fairyliquid [33/28/0]   70 Warrior 455.00 10/07/08
24 Armory Profile Firegunaros [12/5/44]   70 Warrior 254.00 14/07/08
25 Armory Profile Franz [40/19/2]   70 Mage 115.00 13/07/08
26 Armory Profile Garnai [0/21/40]   70 Warlock 364.00 11/05/08
27 Armory Profile Gnomeygnome [15/43/3]   70 Rogue 0.00  
28 Armory Profile Gobber [49/12/0]   70 Paladin 15.00 14/07/08
29 Armory Profile Grandad [11/0/50]   70 Priest 64.00 27/03/08
30 Armory Profile Grimmstal [17/44/0]   70 Warrior 178.00 24/04/08
31 Armory Profile Halbrinn [5/5/51]   70 Warrior 32.00 29/04/08
32 Armory Profile Hamm   1 Unknown 188.00 21/07/08
33 Armory Profile Handoek [41/20/0]   70 Hunter 87.00 20/07/08
34 Armory Profile Harold [0/40/21]   70 Warlock 51.00 07/04/08
35 Armory Profile Hroðgar [0/45/16]   70 Shaman 317.00 12/06/08
36 Armory Profile Hugo [14/0/47]   70 Priest 544.00 21/07/08
37 Armory Profile Hybridchaos [0/21/40]   70 Warlock 106.00 21/07/08
38 Armory Profile Hyperje   1 Unknown 18.00 29/06/08
39 Armory Profile Imweaksowhat [0/0/61]   70 Druid 403.00 22/06/08
40 Armory Profile Judgewood [12/5/44]   70 Warrior 116.00 20/04/08
41 Armory Profile Kryton   70 Warlock 18.00 29/06/08
42 Armory Profile Lrddeath [5/5/51]   70 Warrior 111.00 21/07/08
43 Armory Profile Massacre [19/42/0]   70 Rogue 59.00 27/04/08
44 Armory Profile Mazron [40/0/21]   70 Warlock 85.00 01/04/08
45 Armory Profile Mellorine [16/0/45]   70 Rogue 458.00 20/07/08
46 Armory Profile Modberry [13/0/48]   70 Priest 0.00  
47 Armory Profile Namiswan [23/38/0]   70 Priest 112.00 16/06/08
48 Armory Profile Neihma [40/0/21]   70 Mage 66.00 21/07/08
49 Armory Profile Noks [15/0/46]   70 Priest 27.00 20/07/08
50 Armory Profile Odinhammer   70 Paladin 0.00  
51 Armory Profile Pernillebaby [2/8/51]   70 Rogue 81.00 22/05/08
52 Armory Profile Pingúú [41/0/20]   70 Mage -2.00 22/04/08
53 Armory Profile Pippa [29/32/0]   70 Priest 600.00 30/06/08
54 Armory Profile Plantdoc [13/0/48]   70 Priest 316.00 14/07/08
55 Armory Profile Polymorphine [14/0/47]   70 Druid 0.00  
56 Armory Profile Psyck [0/50/11]   70 Druid 94.00 08/06/08
57 Armory Profile Ravanger [12/5/44]   70 Warrior 163.00 21/07/08
58 Armory Profile Redhell [35/23/3]   70 Warrior 28.00 01/05/08
59 Armory Profile Rothrem [17/44/0]   70 Warrior 100.00 10/07/08
60 Armory Profile Rubran [41/20/0]   70 Paladin 38.00 26/05/08
61 Armory Profile Ryadlin   70 Druid 103.00 21/07/08
62 Armory Profile Sashá [19/42/0]   70 Rogue 197.00 14/07/08
63 Armory Profile Seltri [8/0/53]   70 Shaman 27.00 24/02/08
64 Armory Profile Selwynn [0/48/13]   70 Druid 0.00  
65 Armory Profile Shamalama [0/47/14]   70 Shaman -16.00 22/05/08
66 Armory Profile Shodaw   70 Rogue 0.00  
67 Armory Profile Snowrider [44/17/0]   70 Mage 402.00 20/07/08
68 Armory Profile Sogoth [0/50/11]   70 Mage 328.00 21/07/08
69 Armory Profile Styrus [43/18/0]   70 Paladin 379.00 30/06/08
70 Armory Profile Tabion [41/20/0]   70 Hunter 116.00 26/05/08
71 Armory Profile Talut [0/21/40]   70 Warlock 158.00 24/03/08
72 Armory Profile Tatyana [30/26/5]   70 Rogue 124.00 26/05/08
73 Armory Profile Tearic [23/38/0]   70 Priest 320.00 21/07/08
74 Armory Profile Thestump [0/7/54]   70 Shaman 71.00 21/04/08
75 Armory Profile Turrim [0/0/61]   70 Druid 95.00 19/05/08
76 Armory Profile Vreyja [11/41/9]   70 Hunter 71.00 07/07/08
77 Armory Profile Wallice [36/9/16]   70 Warrior 19.00 15/05/08
78 Armory Profile Wizzit [41/20/0]   70 Hunter 111.00 16/03/08
79 Armory Profile Xanxin [0/5/56]   70 Shaman 545.00 21/07/08
80 Armory Profile Zaard [42/2/17]   70 Warlock 656.00 21/07/08
81 Armory Profile Zethoranis [48/13/0]   70 Mage 0.00 19/05/08
82 Armory Profile Zeusolio [0/0/61]   70 Druid 160.00 21/07/08
83 Armory Profile Zofia [41/20/0]   70 Hunter 275.00 21/07/08
... found 83 members

Credits Credits
EQDKP CharManager v1.2.2 © 2006 - 2008 by Wallenium

World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2